水道料金早見表~上水道・簡水~
一般家庭用(13ミリメートルのメーター使用) 消費税10%含む 単位:円
(注意)用途や口径が異なる場合は、料金が異なります。
使用水量 | 水道料金 | 使用水量 | 水道料金 | 使用水量 | 水道料金 |
---|---|---|---|---|---|
0~20 | 3,250 | ||||
21 | 3,440 | 71 | 13,820 | 121 | 25,410 |
22 | 3,630 | 72 | 14,050 | 122 | 25,670 |
23 | 3,810 | 73 | 14,280 | 123 | 25,930 |
24 | 4,000 | 74 | 14,520 | 124 | 26,200 |
25 | 4,190 | 75 | 14,750 | 125 | 26,460 |
26 | 4,370 | 76 | 14,980 | 126 | 26,730 |
27 | 4,560 | 77 | 15,210 | 127 | 26,990 |
28 | 4,750 | 78 | 15,440 | 128 | 27,250 |
29 | 4,930 | 79 | 15,670 | 129 | 27,520 |
30 | 5,120 | 80 | 15,900 | 130 | 27,780 |
31 | 5,310 | 81 | 16,130 | 131 | 28,050 |
32 | 5,500 | 82 | 16,360 | 132 | 28,310 |
33 | 5,680 | 83 | 16,590 | 133 | 28,570 |
34 | 5,870 | 84 | 16,830 | 134 | 28,840 |
35 | 6,060 | 85 | 17,060 | 135 | 29,100 |
36 | 6,240 | 86 | 17,290 | 136 | 29,370 |
37 | 6,430 | 87 | 17,520 | 137 | 29,630 |
38 | 6,620 | 88 | 17,750 | 138 | 29,890 |
39 | 6,800 | 89 | 17,980 | 139 | 30,160 |
40 | 6,990 | 90 | 18,210 | 140 | 30,420 |
41 | 7,210 | 91 | 18,440 | 141 | 30,690 |
42 | 7,430 | 92 | 18,670 | 142 | 30,950 |
43 | 7,650 | 93 | 18,900 | 143 | 31,210 |
44 | 7,870 | 94 | 19,140 | 144 | 31,480 |
45 | 8,090 | 95 | 19,370 | 145 | 31,740 |
46 | 8,310 | 96 | 19,600 | 146 | 32,010 |
47 | 8,530 | 97 | 19,830 | 147 | 32,270 |
48 | 8,750 | 98 | 20,060 | 148 | 32,530 |
49 | 8,970 | 99 | 20,290 | 149 | 32,800 |
50 | 9,190 | 100 | 20,520 | 150 | 33,060 |
51 | 9,410 | 101 | 20,750 | 151 | 33,330 |
52 | 9,630 | 102 | 20,980 | 152 | 33,590 |
53 | 9,850 | 103 | 21,210 | 153 | 33,850 |
54 | 10,070 | 104 | 21,450 | 154 | 34,120 |
55 | 10,290 | 105 | 21,680 | 155 | 34,380 |
56 | 10,510 | 106 | 21,910 | 156 | 34,650 |
57 | 10,730 | 107 | 22,140 | 157 | 34,910 |
58 | 10,950 | 108 | 22,370 | 158 | 35,170 |
59 | 11,170 | 109 | 22,600 | 159 | 35,440 |
60 | 11,390 | 110 | 22,830 | 160 | 35,700 |
61 | 11,610 | 111 | 23,060 | 161 | 35,970 |
62 | 11,830 | 112 | 23,290 | 162 | 36,230 |
63 | 12,050 | 113 | 23,520 | 163 | 36,490 |
64 | 12,270 | 114 | 23,760 | 164 | 36,760 |
65 | 12,490 | 115 | 23,990 | 165 | 37,020 |
66 | 12,710 | 116 | 24,220 | 166 | 37,290 |
67 | 12,930 | 117 | 24,450 | 167 | 37,550 |
68 | 13,150 | 118 | 24,680 | 168 | 37,810 |
69 | 13,370 | 119 | 24,910 | 169 | 38,080 |
70 | 13,590 | 120 | 25,140 | 170 | 38,340 |
この記事に関するお問い合わせ先
- みなさまのご意見をお聞かせください
-
ご意見ありがとうございました。
更新日:2023年03月31日